<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parapsychology Online</title>
	<atom:link href="http://www.parapsychology.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parapsychology.info</link>
	<description>The Real World Beyond Exact Sciences</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NoMix toilets get thumbs-up in seven European countries</title>
		<link>http://feeds.sciencedaily.com/~r/sciencedaily/~3/ZwRMZA6VrUw/100310134258.htm</link>
		<comments>http://feeds.sciencedaily.com/~r/sciencedaily/~3/ZwRMZA6VrUw/100310134258.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Latest Science News</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100310134258.htm</guid>
		<description><![CDATA[People in seven European countries have positive attitudes toward a new eco-friendly toilet that could substantially reduce pollution problems and conserve water and nutrients, scientists in Switzerland are reporting. Their article calls on authorities to give wider support for the innovative toilet technology.<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/ZwRMZA6VrUw" height="1">]]></description>
			<content:encoded><![CDATA[People in seven European countries have positive attitudes toward a new eco-friendly toilet that could substantially reduce pollution problems and conserve water and nutrients, scientists in Switzerland are reporting. Their article calls on authorities to give wider support for the innovative toilet technology.<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/ZwRMZA6VrUw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.sciencedaily.com/~r/sciencedaily/~3/ZwRMZA6VrUw/100310134258.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonic hedgehog gene found in an unexpected place during limb development</title>
		<link>http://feeds.sciencedaily.com/~r/sciencedaily/~3/5Mvz7N5yHnw/100309182451.htm</link>
		<comments>http://feeds.sciencedaily.com/~r/sciencedaily/~3/5Mvz7N5yHnw/100309182451.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Latest Science News</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100309182451.htm</guid>
		<description><![CDATA[Sonic hedgehog is at work in mice limb buds in what is known as the ectoderm, the cell layer that gives rise to skin, researchers discovered. Finding Sonic hedgehog here is akin to discovering that yeast has crept from the batter to the frosting, where it has the surprising effect of limiting how much the cake rises. In this case, instead of causing appendages to grow in mice, Sonic hedgehog prevents digits from developing.<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/5Mvz7N5yHnw" height="1">]]></description>
			<content:encoded><![CDATA[Sonic hedgehog is at work in mice limb buds in what is known as the ectoderm, the cell layer that gives rise to skin, researchers discovered. Finding Sonic hedgehog here is akin to discovering that yeast has crept from the batter to the frosting, where it has the surprising effect of limiting how much the cake rises. In this case, instead of causing appendages to grow in mice, Sonic hedgehog prevents digits from developing.<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/5Mvz7N5yHnw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.sciencedaily.com/~r/sciencedaily/~3/5Mvz7N5yHnw/100309182451.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study provides better understanding of how mosquitoes find a host</title>
		<link>http://feeds.sciencedaily.com/~r/sciencedaily/~3/bm737Dw7-fI/100309111633.htm</link>
		<comments>http://feeds.sciencedaily.com/~r/sciencedaily/~3/bm737Dw7-fI/100309111633.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Latest Science News</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100309111633.htm</guid>
		<description><![CDATA[The potentially deadly yellow-fever-transmitting Aedes aegypti mosquito detects the specific chemical structure of a compound called octenol as one way to find a mammalian host for a blood meal.<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/bm737Dw7-fI" height="1">]]></description>
			<content:encoded><![CDATA[The potentially deadly yellow-fever-transmitting Aedes aegypti mosquito detects the specific chemical structure of a compound called octenol as one way to find a mammalian host for a blood meal.<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/bm737Dw7-fI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.sciencedaily.com/~r/sciencedaily/~3/bm737Dw7-fI/100309111633.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecule tells key brain cells to grow up, get to work</title>
		<link>http://feeds.sciencedaily.com/~r/sciencedaily/~3/8rbZ7DEgIqg/100310134144.htm</link>
		<comments>http://feeds.sciencedaily.com/~r/sciencedaily/~3/8rbZ7DEgIqg/100310134144.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Latest Science News</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100310134144.htm</guid>
		<description><![CDATA[About four out of every 10 cells in the brain are so-called oligodendrocytes. These cells produce the all-important myelin that coats nerve tracts, ensuring fast, energy-efficient transmission of nerve impulses. Scientists have now identified a molecular master switch that catalyzes these cells' transition to mature, myelin-making mavens.<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/8rbZ7DEgIqg" height="1">]]></description>
			<content:encoded><![CDATA[About four out of every 10 cells in the brain are so-called oligodendrocytes. These cells produce the all-important myelin that coats nerve tracts, ensuring fast, energy-efficient transmission of nerve impulses. Scientists have now identified a molecular master switch that catalyzes these cells' transition to mature, myelin-making mavens.<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/8rbZ7DEgIqg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.sciencedaily.com/~r/sciencedaily/~3/8rbZ7DEgIqg/100310134144.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy study validates general relativity on cosmic scale, existence of dark matter</title>
		<link>http://feeds.sciencedaily.com/~r/sciencedaily/~3/T8nroTU7hsk/100310134152.htm</link>
		<comments>http://feeds.sciencedaily.com/~r/sciencedaily/~3/T8nroTU7hsk/100310134152.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Latest Science News</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100310134152.htm</guid>
		<description><![CDATA[While general relativity describes well the behavior of the solar system, Einstein's theory of gravity and spacetime has not been tested on cosmological scales. Now, a team has analyzed data on 70,000 galaxies to show that the theory is so far the best description of the universe, at least out to 3.5 billion light years from Earth. Specifically, theories without dark matter do not fit the observations.<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/T8nroTU7hsk" height="1">]]></description>
			<content:encoded><![CDATA[While general relativity describes well the behavior of the solar system, Einstein's theory of gravity and spacetime has not been tested on cosmological scales. Now, a team has analyzed data on 70,000 galaxies to show that the theory is so far the best description of the universe, at least out to 3.5 billion light years from Earth. Specifically, theories without dark matter do not fit the observations.<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/T8nroTU7hsk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.sciencedaily.com/~r/sciencedaily/~3/T8nroTU7hsk/100310134152.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATV and motocross sports: High velocity toys merit caution, experts say</title>
		<link>http://feeds.sciencedaily.com/~r/sciencedaily/~3/zwNbUmEETOc/100310083448.htm</link>
		<comments>http://feeds.sciencedaily.com/~r/sciencedaily/~3/zwNbUmEETOc/100310083448.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Latest Science News</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100310083448.htm</guid>
		<description><![CDATA[Over the years, all terrain vehicles (ATVs) and motocross motorcycles have gained popularity and marketed as toys to consumers. These high-velocity machines can weigh between 300 and 600 pounds, and run on average between 25 and 60 miles per hour, while some even reach maximum speeds of 75 miles per hour. In 2008, nearly 28 percent of all ATV-related injuries were to children younger than 16. There were an estimated 135,000 injuries for riders of all ages for ATV use. A majority of ATV injuries happen from tipping, overturning or multiple riders.<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/zwNbUmEETOc" height="1">]]></description>
			<content:encoded><![CDATA[Over the years, all terrain vehicles (ATVs) and motocross motorcycles have gained popularity and marketed as toys to consumers. These high-velocity machines can weigh between 300 and 600 pounds, and run on average between 25 and 60 miles per hour, while some even reach maximum speeds of 75 miles per hour. In 2008, nearly 28 percent of all ATV-related injuries were to children younger than 16. There were an estimated 135,000 injuries for riders of all ages for ATV use. A majority of ATV injuries happen from tipping, overturning or multiple riders.<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/zwNbUmEETOc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.sciencedaily.com/~r/sciencedaily/~3/zwNbUmEETOc/100310083448.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicians click their way to better prescriptions</title>
		<link>http://feeds.sciencedaily.com/~r/sciencedaily/~3/iIp2c8izpQg/100310113529.htm</link>
		<comments>http://feeds.sciencedaily.com/~r/sciencedaily/~3/iIp2c8izpQg/100310113529.htm#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Latest Science News</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100310113529.htm</guid>
		<description><![CDATA[Is it time for all community-based doctors to turn to e-prescribing to cut down on the number of medication errors? Electronic prescriptions can dramatically reduce prescribing errors -- up to seven-fold, according to a new study of the benefits of e-prescribing in primary care practices.<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/iIp2c8izpQg" height="1">]]></description>
			<content:encoded><![CDATA[Is it time for all community-based doctors to turn to e-prescribing to cut down on the number of medication errors? Electronic prescriptions can dramatically reduce prescribing errors -- up to seven-fold, according to a new study of the benefits of e-prescribing in primary care practices.<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/iIp2c8izpQg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.sciencedaily.com/~r/sciencedaily/~3/iIp2c8izpQg/100310113529.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery of &#8216;fat&#8217; taste could hold the key to reducing obesity</title>
		<link>http://feeds.sciencedaily.com/~r/sciencedaily/~3/-7RlzKSmH0Y/100310164011.htm</link>
		<comments>http://feeds.sciencedaily.com/~r/sciencedaily/~3/-7RlzKSmH0Y/100310164011.htm#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Latest Science News</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100310164011.htm</guid>
		<description><![CDATA[A newly discovered ability for people to taste fat could hold the key to reducing obesity, researchers believe. They also found that people with a high sensitivity to the taste of fat tended to eat less fatty foods and were less likely to be overweight<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/-7RlzKSmH0Y" height="1">]]></description>
			<content:encoded><![CDATA[A newly discovered ability for people to taste fat could hold the key to reducing obesity, researchers believe. They also found that people with a high sensitivity to the taste of fat tended to eat less fatty foods and were less likely to be overweight<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/-7RlzKSmH0Y" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.sciencedaily.com/~r/sciencedaily/~3/-7RlzKSmH0Y/100310164011.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large mammals need protected areas, forest cover in India</title>
		<link>http://feeds.sciencedaily.com/~r/sciencedaily/~3/Dz5YO7iw1Kg/100310113535.htm</link>
		<comments>http://feeds.sciencedaily.com/~r/sciencedaily/~3/Dz5YO7iw1Kg/100310113535.htm#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Latest Science News</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100310113535.htm</guid>
		<description><![CDATA[A study of extinction patterns of 25 large mammal species in India finds that improving existing protected areas, creating new areas, and interconnecting them will be necessary for many species to survive this century.<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/Dz5YO7iw1Kg" height="1">]]></description>
			<content:encoded><![CDATA[A study of extinction patterns of 25 large mammal species in India finds that improving existing protected areas, creating new areas, and interconnecting them will be necessary for many species to survive this century.<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/Dz5YO7iw1Kg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.sciencedaily.com/~r/sciencedaily/~3/Dz5YO7iw1Kg/100310113535.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First inherited prostate cancer genetic mutation in African-American men identified</title>
		<link>http://feeds.sciencedaily.com/~r/sciencedaily/~3/XZFVLcBs88o/100310101722.htm</link>
		<comments>http://feeds.sciencedaily.com/~r/sciencedaily/~3/XZFVLcBs88o/100310101722.htm#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Latest Science News</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100310101722.htm</guid>
		<description><![CDATA[Researchers have discovered, for the first time, a genetic mutation in African-American men with a family history of prostate cancer who are at increased risk for the disease. The team identified an inheritable genetic defect in the receptor for the male hormone, androgen (testosterone), that may contribute to the development of prostate cancer and its progression.<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/XZFVLcBs88o" height="1">]]></description>
			<content:encoded><![CDATA[Researchers have discovered, for the first time, a genetic mutation in African-American men with a family history of prostate cancer who are at increased risk for the disease. The team identified an inheritable genetic defect in the receptor for the male hormone, androgen (testosterone), that may contribute to the development of prostate cancer and its progression.<img src="http://feeds.feedburner.com/~r/sciencedaily/~4/XZFVLcBs88o" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.sciencedaily.com/~r/sciencedaily/~3/XZFVLcBs88o/100310101722.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
